Build:
  1. 0
2026-02-26 12:37.03: New job: test ocaml-base-compiler.3.08.0, using opam dev
                              from https://github.com/ocaml/opam-repository.git#refs/pull/29451/head (09d7830dd4a7cd4cfc1725bd69ec5b222eae677d)
                              on macos-homebrew-ocaml-5.4/amd64

To reproduce locally:

cd $(mktemp -d)
git clone --recursive "https://github.com/ocaml/opam-repository.git" && cd "opam-repository" && git fetch origin "refs/pull/29451/head" && git reset --hard 09d7830d
git fetch origin master
git merge --no-edit e5f44b75d9fef9e17658ad0da2eb5f9a3445c951
cat > ../Dockerfile <<'END-OF-DOCKERFILE'
FROM macos-homebrew-ocaml-5.4
USER 1000:1000
RUN ln -f ~/local/bin/opam-dev ~/local/bin/opam
RUN opam init --reinit -ni
RUN opam option solver=builtin-0install && opam config report
ENV OPAMDOWNLOADJOBS="1"
ENV OPAMERRLOGLEN="0"
ENV OPAMPRECISETRACKING="1"
ENV CI="true"
ENV OPAM_REPO_CI="true"
RUN rm -rf opam-repository/
COPY --chown=1000:1000 . opam-repository/
RUN opam repository set-url -k local --strict default opam-repository/
RUN opam update --depexts || true
RUN opam pin add -k version -yn ocaml-base-compiler.3.08.0 3.08.0
RUN opam reinstall --update-invariant ocaml-base-compiler.3.08.0; \
    res=$?; \
    test "$res" != 31 && exit "$res"; \
    export OPAMCLI=2.0; \
    build_dir=$(opam var prefix)/.opam-switch/build; \
    failed=$(ls "$build_dir"); \
    partial_fails=""; \
    for pkg in $failed; do \
    if opam show -f x-ci-accept-failures: "$pkg" | grep -qF "\"macos-homebrew\""; then \
    echo "A package failed and has been disabled for CI using the 'x-ci-accept-failures' field."; \
    fi; \
    test "$pkg" != 'ocaml-base-compiler.3.08.0' && partial_fails="$partial_fails $pkg"; \
    done; \
    test "${partial_fails}" != "" && echo "opam-repo-ci detected dependencies failing: ${partial_fails}"; \
    exit 1
RUN (opam reinstall --with-test ocaml-base-compiler.3.08.0) || true
RUN opam reinstall --with-test --verbose --update-invariant ocaml-base-compiler.3.08.0; \
    res=$?; \
    test "$res" != 31 && exit "$res"; \
    export OPAMCLI=2.0; \
    build_dir=$(opam var prefix)/.opam-switch/build; \
    failed=$(ls "$build_dir"); \
    partial_fails=""; \
    for pkg in $failed; do \
    if opam show -f x-ci-accept-failures: "$pkg" | grep -qF "\"macos-homebrew\""; then \
    echo "A package failed and has been disabled for CI using the 'x-ci-accept-failures' field."; \
    fi; \
    test "$pkg" != 'ocaml-base-compiler.3.08.0' && partial_fails="$partial_fails $pkg"; \
    done; \
    test "${partial_fails}" != "" && echo "opam-repo-ci detected dependencies failing: ${partial_fails}"; \
    exit 1

END-OF-DOCKERFILE
docker build -f ../Dockerfile .

2026-02-26 12:37.03: Using cache hint "macos-homebrew-ocaml-5.4-ocaml-base-compiler.3.08.0-09d7830dd4a7cd4cfc1725bd69ec5b222eae677d"
2026-02-26 12:37.03: Using OBuilder spec:
((from macos-homebrew-ocaml-5.4)
 (user (uid 1000) (gid 1000))
 (run (shell "ln -f ~/local/bin/opam-dev ~/local/bin/opam"))
 (run (network host)
      (shell "opam init --reinit -ni"))
 (run (shell "opam option solver=builtin-0install && opam config report"))
 (env OPAMDOWNLOADJOBS 1)
 (env OPAMERRLOGLEN 0)
 (env OPAMPRECISETRACKING 1)
 (env CI true)
 (env OPAM_REPO_CI true)
 (run (shell "rm -rf opam-repository/"))
 (copy (src .) (dst opam-repository/))
 (run (shell "opam repository set-url -k local --strict default opam-repository/"))
 (run (network host)
      (shell "opam update --depexts || true"))
 (run (shell "opam pin add -k version -yn ocaml-base-compiler.3.08.0 3.08.0"))
 (run (cache (opam-archives (target /Users/mac1000/.opam/download-cache)) (homebrew (target /Users/mac1000/Library/Caches/Homebrew)))
      (network host)
      (shell  "opam reinstall --update-invariant ocaml-base-compiler.3.08.0;\
             \n        res=$?;\
             \n        test \"$res\" != 31 && exit \"$res\";\
             \n        export OPAMCLI=2.0;\
             \n        build_dir=$(opam var prefix)/.opam-switch/build;\
             \n        failed=$(ls \"$build_dir\");\
             \n        partial_fails=\"\";\
             \n        for pkg in $failed; do\
             \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"macos-homebrew\\\"\"; then\
             \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
             \n          fi;\
             \n          test \"$pkg\" != 'ocaml-base-compiler.3.08.0' && partial_fails=\"$partial_fails $pkg\";\
             \n        done;\
             \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
             \n        exit 1"))
 (run (network host)
      (shell "(opam reinstall --with-test ocaml-base-compiler.3.08.0) || true"))
 (run (shell  "opam reinstall --with-test --verbose --update-invariant ocaml-base-compiler.3.08.0;\
             \n        res=$?;\
             \n        test \"$res\" != 31 && exit \"$res\";\
             \n        export OPAMCLI=2.0;\
             \n        build_dir=$(opam var prefix)/.opam-switch/build;\
             \n        failed=$(ls \"$build_dir\");\
             \n        partial_fails=\"\";\
             \n        for pkg in $failed; do\
             \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"macos-homebrew\\\"\"; then\
             \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
             \n          fi;\
             \n          test \"$pkg\" != 'ocaml-base-compiler.3.08.0' && partial_fails=\"$partial_fails $pkg\";\
             \n        done;\
             \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
             \n        exit 1"))
)

2026-02-26 12:37.03: Waiting for resource in pool OCluster
2026-02-27 00:27.50: Waiting for worker…
2026-02-27 02:59.24: Got resource from pool OCluster
Building on i7-worker-01
All commits already cached
Updating files:  34% (6358/18323)
Updating files:  35% (6414/18323)
Updating files:  36% (6597/18323)
Updating files:  37% (6780/18323)
Updating files:  38% (6963/18323)
Updating files:  39% (7146/18323)
Updating files:  40% (7330/18323)
Updating files:  41% (7513/18323)
Updating files:  42% (7696/18323)
Updating files:  43% (7879/18323)
Updating files:  44% (8063/18323)
Updating files:  45% (8246/18323)
Updating files:  46% (8429/18323)
Updating files:  47% (8612/18323)
Updating files:  48% (8796/18323)
Updating files:  49% (8979/18323)
Updating files:  50% (9162/18323)
Updating files:  51% (9345/18323)
Updating files:  52% (9528/18323)
Updating files:  53% (9712/18323)
Updating files:  54% (9895/18323)
Updating files:  55% (10078/18323)
Updating files:  56% (10261/18323)
Updating files:  57% (10445/18323)
Updating files:  58% (10628/18323)
Updating files:  59% (10811/18323)
Updating files:  59% (10988/18323)
Updating files:  60% (10994/18323)
Updating files:  61% (11178/18323)
Updating files:  62% (11361/18323)
Updating files:  63% (11544/18323)
Updating files:  64% (11727/18323)
Updating files:  65% (11910/18323)
Updating files:  66% (12094/18323)
Updating files:  67% (12277/18323)
Updating files:  68% (12460/18323)
Updating files:  69% (12643/18323)
Updating files:  70% (12827/18323)
Updating files:  71% (13010/18323)
Updating files:  72% (13193/18323)
Updating files:  73% (13376/18323)
Updating files:  74% (13560/18323)
Updating files:  75% (13743/18323)
Updating files:  76% (13926/18323)
Updating files:  77% (14109/18323)
Updating files:  78% (14292/18323)
Updating files:  79% (14476/18323)
Updating files:  80% (14659/18323)
Updating files:  81% (14842/18323)
Updating files:  82% (15025/18323)
Updating files:  83% (15209/18323)
Updating files:  84% (15392/18323)
Updating files:  85% (15575/18323)
Updating files:  86% (15758/18323)
Updating files:  87% (15942/18323)
Updating files:  88% (16125/18323)
Updating files:  89% (16308/18323)
Updating files:  90% (16491/18323)
Updating files:  91% (16674/18323)
Updating files:  91% (16692/18323)
Updating files:  92% (16858/18323)
Updating files:  93% (17041/18323)
Updating files:  94% (17224/18323)
Updating files:  95% (17407/18323)
Updating files:  96% (17591/18323)
Updating files:  97% (17774/18323)
Updating files:  98% (17957/18323)
Updating files:  99% (18140/18323)
Updating files: 100% (18323/18323)
Updating files: 100% (18323/18323), done.
HEAD is now at e5f44b75d9 Merge pull request #29458 from dinosaure/release-vif-v0.0.1_beta2
Merge made by the 'ort' strategy.
 .../ocaml-base-compiler.3.07+1/opam                    |  1 +
 .../ocaml-base-compiler.3.07+2/opam                    |  1 +
 .../ocaml-base-compiler/ocaml-base-compiler.3.07/opam  |  1 +
 .../ocaml-base-compiler.3.08.0/opam                    |  1 +
 .../ocaml-base-compiler.3.08.1/opam                    |  1 +
 .../ocaml-base-compiler.3.08.2/opam                    |  1 +
 .../ocaml-base-compiler.3.08.3/opam                    |  1 +
 .../ocaml-base-compiler.3.08.4/opam                    |  1 +
 .../ocaml-base-compiler.3.09.0/opam                    |  1 +
 .../ocaml-base-compiler.3.09.1/opam                    |  1 +
 .../ocaml-base-compiler.3.09.2/opam                    |  1 +
 .../ocaml-base-compiler.3.09.3/opam                    |  1 +
 .../ocaml-base-compiler.3.10.0/opam                    |  1 +
 .../ocaml-base-compiler.3.10.1/opam                    |  1 +
 .../ocaml-base-compiler.3.10.2/opam                    |  1 +
 .../ocaml-base-compiler.3.11.0/opam                    |  1 +
 .../ocaml-base-compiler.3.11.1/opam                    |  1 +
 .../ocaml-base-compiler.3.11.2/opam                    |  1 +
 .../ocaml-base-compiler.3.12.0/opam                    |  1 +
 .../ocaml-base-compiler.3.12.1/opam                    |  1 +
 .../ocaml-base-compiler.4.00.0/opam                    |  1 +
 .../ocaml-base-compiler.4.00.1/opam                    |  1 +
 .../ocaml-base-compiler.4.01.0/opam                    |  1 +
 .../ocaml-base-compiler.4.02.0/opam                    |  1 +
 .../ocaml-base-compiler.4.02.1/opam                    |  1 +
 .../ocaml-base-compiler.4.02.2/opam                    |  1 +
 .../ocaml-base-compiler.4.02.3/opam                    |  1 +
 .../ocaml-base-compiler.4.03.0/opam                    |  1 +
 .../ocaml-base-compiler.4.04.0/opam                    |  1 +
 .../ocaml-base-compiler.4.04.1/opam                    |  1 +
 .../ocaml-base-compiler.4.04.2/opam                    |  1 +
 .../ocaml-base-compiler.4.05.0/opam                    |  1 +
 .../ocaml-base-compiler.4.06.0/opam                    |  1 +
 .../ocaml-base-compiler.4.06.1/opam                    |  1 +
 .../ocaml-base-compiler.4.07.0/opam                    |  1 +
 .../ocaml-base-compiler.4.07.1/opam                    |  1 +
 .../ocaml-base-compiler.4.08.0/opam                    |  1 +
 .../ocaml-base-compiler.4.08.1/opam                    |  1 +
 .../ocaml-base-compiler.4.09.0/opam                    |  1 +
 .../ocaml-base-compiler.4.09.1/opam                    |  1 +
 .../ocaml-base-compiler.4.10.0/opam                    |  1 +
 .../ocaml-base-compiler.4.10.1/opam                    |  1 +
 .../ocaml-base-compiler.4.10.2/opam                    |  1 +
 .../ocaml-base-compiler.4.11.0/opam                    |  1 +
 .../ocaml-base-compiler.4.11.1/opam                    |  1 +
 .../ocaml-base-compiler.4.11.2/opam                    |  1 +
 .../ocaml-base-compiler.4.12.0/opam                    |  1 +
 .../ocaml-base-compiler.4.12.1/opam                    |  1 +
 .../ocaml-base-compiler.4.13.0/opam                    |  1 +
 .../ocaml-base-compiler.4.13.1/opam                    |  1 +
 .../ocaml-base-compiler.4.14.0/opam                    |  1 +
 .../ocaml-base-compiler.4.14.1/opam                    |  1 +
 .../ocaml-base-compiler.4.14.2/opam                    |  1 +
 .../ocaml-base-compiler.4.14.2~rc1/opam                |  1 +
 .../ocaml-base-compiler.4.14.3/opam                    |  1 +
 .../ocaml-base-compiler/ocaml-base-compiler.5.0.0/opam |  5 ++++-
 .../ocaml-base-compiler/ocaml-base-compiler.5.1.0/opam |  5 ++++-
 .../ocaml-base-compiler/ocaml-base-compiler.5.1.1/opam |  5 ++++-
 .../ocaml-base-compiler/ocaml-base-compiler.5.2.0/opam |  5 ++++-
 .../ocaml-base-compiler/ocaml-base-compiler.5.2.1/opam |  5 ++++-
 packages/ocaml-compiler/ocaml-compiler.5.3.0/opam      |  1 +
 packages/ocaml-compiler/ocaml-compiler.5.3/opam        |  1 +
 packages/ocaml-compiler/ocaml-compiler.5.4.0/opam      |  1 +
 .../ocaml-compiler/ocaml-compiler.5.4.0~alpha1/opam    |  1 +
 .../ocaml-compiler/ocaml-compiler.5.4.0~beta1/opam     |  1 +
 .../ocaml-compiler/ocaml-compiler.5.4.0~beta2/opam     |  1 +
 packages/ocaml-compiler/ocaml-compiler.5.4.0~rc1/opam  |  1 +
 packages/ocaml-compiler/ocaml-compiler.5.4.1/opam      |  1 +
 packages/ocaml-compiler/ocaml-compiler.5.4/opam        |  1 +
 .../ocaml-secondary-compiler.4.08.1-1/opam             |  1 +
 .../ocaml-secondary-compiler.4.08.1/opam               |  1 +
 .../ocaml-secondary-compiler.4.14.2/opam               |  1 +
 .../ocaml-variants.3.09.1+metaocaml/opam               |  1 +
 .../ocaml-variants.4.00.0+debug-runtime/opam           |  1 +
 packages/ocaml-variants/ocaml-variants.4.00.1+BER/opam |  1 +
 packages/ocaml-variants/ocaml-variants.4.00.1+PIC/opam |  1 +
 .../ocaml-variants.4.00.1+debug-runtime/opam           |  1 +
 .../ocaml-variants.4.00.1+open-types/opam              |  1 +
 .../ocaml-variants.4.00.1+raspberrypi/opam             |  1 +
 .../ocaml-variants.4.00.1+short-types/opam             |  1 +
 .../ocaml-variants/ocaml-variants.4.01.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.01.0+BER/opam |  1 +
 packages/ocaml-variants/ocaml-variants.4.01.0+PIC/opam |  1 +
 .../ocaml-variants.4.01.0+armv6-freebsd/opam           |  1 +
 packages/ocaml-variants/ocaml-variants.4.01.0+fp/opam  |  1 +
 packages/ocaml-variants/ocaml-variants.4.01.0+lsb/opam |  1 +
 .../ocaml-variants.4.01.0+musl+static/opam             |  1 +
 .../ocaml-variants/ocaml-variants.4.01.0+musl/opam     |  1 +
 .../ocaml-variants.4.01.0+open-types/opam              |  1 +
 .../ocaml-variants/ocaml-variants.4.01.0+profile/opam  |  1 +
 packages/ocaml-variants/ocaml-variants.4.02.0+PIC/opam |  1 +
 .../ocaml-variants.4.02.0+improved-errors/opam         |  1 +
 .../ocaml-variants/ocaml-variants.4.02.1+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.02.1+BER/opam |  1 +
 packages/ocaml-variants/ocaml-variants.4.02.1+PIC/opam |  1 +
 packages/ocaml-variants/ocaml-variants.4.02.1+fp/opam  |  1 +
 .../ocaml-variants.4.02.1+modular-implicits-ber/opam   |  1 +
 .../ocaml-variants.4.02.1+modular-implicits/opam       |  1 +
 .../ocaml-variants.4.02.1+musl+static/opam             |  1 +
 .../ocaml-variants/ocaml-variants.4.02.1+musl/opam     |  1 +
 .../ocaml-variants.4.02.2+improved-errors/opam         |  1 +
 .../ocaml-variants/ocaml-variants.4.02.3+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.02.3+PIC/opam |  1 +
 .../ocaml-variants/ocaml-variants.4.02.3+buckle-1/opam |  1 +
 .../ocaml-variants.4.02.3+buckle-master/opam           |  1 +
 .../ocaml-variants.4.02.3+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.02.3+curried-constr/opam          |  1 +
 packages/ocaml-variants/ocaml-variants.4.02.3+fp/opam  |  1 +
 .../ocaml-variants.4.02.3+musl+static/opam             |  1 +
 .../ocaml-variants/ocaml-variants.4.02.3+musl/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.02.4+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.03.0+32bit/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.03.0+fPIC/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.03.0+flambda/opam  |  1 +
 .../ocaml-variants.4.03.0+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.03.0+fp/opam  |  1 +
 .../ocaml-variants.4.03.0+statistical-memprof/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.03.1+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.04.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.04.0+BER/opam |  1 +
 packages/ocaml-variants/ocaml-variants.4.04.0+afl/opam |  1 +
 .../ocaml-variants.4.04.0+bytecode-only/opam           |  1 +
 .../ocaml-variants/ocaml-variants.4.04.0+fPIC/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.04.0+flambda/opam  |  1 +
 .../ocaml-variants.4.04.0+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.04.0+fp/opam  |  1 +
 .../ocaml-variants.4.04.0+safe-string/opam             |  1 +
 .../ocaml-variants.4.04.0+spacetime/opam               |  1 +
 .../ocaml-variants.4.04.0+trunk+forced_lto/opam        |  1 +
 .../ocaml-variants/ocaml-variants.4.04.1+32bit/opam    |  1 +
 .../ocaml-variants.4.04.1+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.04.1+copatterns/opam              |  1 +
 .../ocaml-variants/ocaml-variants.4.04.1+fPIC/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.04.1+flambda/opam  |  1 +
 .../ocaml-variants.4.04.1+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.04.1+fp/opam  |  1 +
 .../ocaml-variants.4.04.1+safe-string/opam             |  1 +
 .../ocaml-variants.4.04.1+spacetime/opam               |  1 +
 .../ocaml-variants/ocaml-variants.4.04.2+32bit/opam    |  1 +
 .../ocaml-variants.4.04.2+bytecode-only/opam           |  1 +
 .../ocaml-variants/ocaml-variants.4.04.2+fPIC/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.04.2+flambda/opam  |  1 +
 .../ocaml-variants.4.04.2+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.04.2+fp/opam  |  1 +
 .../ocaml-variants.4.04.2+safe-string/opam             |  1 +
 .../ocaml-variants.4.04.2+spacetime/opam               |  1 +
 .../ocaml-variants.4.04.2+statistical-memprof/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.04.3+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.05.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.05.0+afl/opam |  1 +
 .../ocaml-variants.4.05.0+bytecode-only/opam           |  1 +
 .../ocaml-variants/ocaml-variants.4.05.0+flambda/opam  |  1 +
 packages/ocaml-variants/ocaml-variants.4.05.0+lto/opam |  1 +
 .../ocaml-variants.4.05.0+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.05.0+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.05.0+safe-string/opam             |  1 +
 .../ocaml-variants.4.05.0+spacetime/opam               |  1 +
 .../ocaml-variants.4.05.0+statistical-memprof/opam     |  1 +
 .../ocaml-variants.4.05.1+trunk+afl/opam               |  1 +
 .../ocaml-variants.4.05.1+trunk+flambda/opam           |  1 +
 .../ocaml-variants.4.05.1+trunk+fp+flambda/opam        |  1 +
 .../ocaml-variants/ocaml-variants.4.05.1+trunk+fp/opam |  1 +
 .../ocaml-variants.4.05.1+trunk+safe-string/opam       |  1 +
 .../ocaml-variants/ocaml-variants.4.05.1+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.06.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.06.0+afl/opam |  1 +
 .../ocaml-variants.4.06.0+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.06.0+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.06.0+flambda/opam  |  1 +
 .../ocaml-variants.4.06.0+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.06.0+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.06.0+fp/opam  |  1 +
 .../ocaml-variants.4.06.0+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.06.0+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.06.0+no-flat-float-array/opam     |  1 +
 .../ocaml-variants.4.06.0+spacetime/opam               |  1 +
 .../ocaml-variants.4.06.0+statistical-memprof/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.06.1+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.06.1+afl/opam |  1 +
 .../ocaml-variants.4.06.1+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.06.1+default-unsafe-string/opam   |  1 +
 .../ocaml-variants/ocaml-variants.4.06.1+flambda/opam  |  1 +
 .../ocaml-variants.4.06.1+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.06.1+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.06.1+fp/opam  |  1 +
 packages/ocaml-variants/ocaml-variants.4.06.1+lto/opam |  1 +
 .../ocaml-variants.4.06.1+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.06.1+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.06.1+no-flat-float-array/opam     |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.06.1+rescript/opam |  1 +
 .../ocaml-variants.4.06.1+statistical-memprof/opam     |  1 +
 .../ocaml-variants/ocaml-variants.4.06.1+termux/opam   |  1 +
 .../ocaml-variants.4.06.2+trunk+afl/opam               |  1 +
 .../ocaml-variants.4.06.2+trunk+flambda/opam           |  1 +
 .../ocaml-variants.4.06.2+trunk+force-safe-string/opam |  1 +
 .../ocaml-variants.4.06.2+trunk+fp+flambda/opam        |  1 +
 .../ocaml-variants/ocaml-variants.4.06.2+trunk+fp/opam |  1 +
 .../ocaml-variants/ocaml-variants.4.06.2+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.07.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.07.0+afl/opam |  1 +
 .../ocaml-variants.4.07.0+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.07.0+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.07.0+flambda/opam  |  1 +
 .../ocaml-variants.4.07.0+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.07.0+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.07.0+fp/opam  |  1 +
 .../ocaml-variants.4.07.0+no-flat-float-array/opam     |  1 +
 .../ocaml-variants.4.07.0+spacetime/opam               |  1 +
 .../ocaml-variants/ocaml-variants.4.07.1+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.07.1+BER/opam |  1 +
 packages/ocaml-variants/ocaml-variants.4.07.1+afl/opam |  1 +
 .../ocaml-variants.4.07.1+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.07.1+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.07.1+flambda/opam  |  1 +
 .../ocaml-variants.4.07.1+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.07.1+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.07.1+fp/opam  |  1 +
 .../ocaml-variants.4.07.1+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.07.1+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.07.1+no-flat-float-array/opam     |  1 +
 .../ocaml-variants.4.07.1+spacetime/opam               |  1 +
 .../ocaml-variants.4.07.1+statistical-memprof/opam     |  1 +
 .../ocaml-variants.4.07.2+trunk+afl/opam               |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants.4.07.2+trunk+flambda/opam           |  1 +
 .../ocaml-variants.4.07.2+trunk+fp+flambda/opam        |  1 +
 .../ocaml-variants/ocaml-variants.4.07.2+trunk+fp/opam |  1 +
 .../ocaml-variants/ocaml-variants.4.07.2+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.08.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.08.0+afl/opam |  1 +
 .../ocaml-variants.4.08.0+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.08.0+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.08.0+flambda/opam  |  1 +
 .../ocaml-variants.4.08.0+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.08.0+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.08.0+fp/opam  |  1 +
 .../ocaml-variants.4.08.0+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.08.0+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.08.0+no-flat-float-array/opam     |  1 +
 .../ocaml-variants.4.08.0+spacetime/opam               |  1 +
 .../ocaml-variants/ocaml-variants.4.08.1+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.08.1+afl/opam |  1 +
 .../ocaml-variants.4.08.1+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.08.1+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.08.1+flambda/opam  |  1 +
 .../ocaml-variants.4.08.1+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.08.1+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.08.1+fp/opam  |  1 +
 .../ocaml-variants.4.08.1+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.08.1+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.08.1+spacetime/opam               |  1 +
 .../ocaml-variants.4.08.2+trunk+afl/opam               |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants.4.08.2+trunk+flambda/opam           |  1 +
 .../ocaml-variants.4.08.2+trunk+force-safe-string/opam |  1 +
 .../ocaml-variants.4.08.2+trunk+fp+flambda/opam        |  1 +
 .../ocaml-variants/ocaml-variants.4.08.2+trunk+fp/opam |  1 +
 .../ocaml-variants/ocaml-variants.4.08.2+trunk/opam    |  1 +
 .../ocaml-variants/ocaml-variants.4.09.0+32bit/opam    |  1 +
 packages/ocaml-variants/ocaml-variants.4.09.0+afl/opam |  1 +
 .../ocaml-variants.4.09.0+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.09.0+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.09.0+flambda/opam  |  1 +
 .../ocaml-variants.4.09.0+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.09.0+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.09.0+fp/opam  |  1 +
 .../ocaml-variants.4.09.0+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.09.0+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.09.0+no-flat-float-array/opam     |  1 +
 .../ocaml-variants.4.09.0+spacetime/opam               |  1 +
 .../ocaml-variants/ocaml-variants.4.09.1+32bit/opam    |  1 +
 .../ocaml-variants.4.09.1+afl+flambda/opam             |  1 +
 packages/ocaml-variants/ocaml-variants.4.09.1+afl/opam |  1 +
 .../ocaml-variants.4.09.1+bytecode-only/opam           |  1 +
 .../ocaml-variants.4.09.1+default-unsafe-string/opam   |  1 +
 .../opam                                               |  1 +
 .../ocaml-variants/ocaml-variants.4.09.1+flambda/opam  |  1 +
 .../ocaml-variants.4.09.1+force-safe-string/opam       |  1 +
 .../ocaml-variants.4.09.1+fp+flambda/opam              |  1 +
 packages/ocaml-variants/ocaml-variants.4.09.1+fp/opam  |  1 +
 .../ocaml-variants.4.09.1+musl+flambda/opam            |  1 +
 .../ocaml-variants.4.09.1+musl+static+flambda/opam     |  1 +
 .../ocaml-variants.4.09.1+no-flat-float-array/opam     |  1 +
 .../ocaml-variants.4.09.1+spacetime/opam               |  1 +
